All-in-One Vision Inspection System for Filling Line | INTEGRA-QUALITY
The Newvin All-in-One Vision Inspection System is a highly sophisticated, high-speed inline qualitycontrol solution designed specifically for modern brewery, beverage, and bottling production lines. Operatingseamlessly across continuous conveyors, the system utlizes advanced machine vision cameras and deep learningAI algorithms to detect multi-dimensional defects in packaging, filing, cap sealing, and labeling at speeds of up to
72,000 bottles per hour.

| Panel 1: Bottle Cap & Sealing Integrity | Ensures absolute freshness, carbonation retention, andleakage prevention by examining cap seating aesthetics. |
| Panel 2: High-Accuracy Fill Level Detection | Optimizes filling precision to meet strict weights-and-measures regulations while reducing product giveaway. |
| Panel 3: Advanced Label & Print DefectVerification | Maintainspremium brand standards by auditing labelalignment,overallgraphic printingpresence,andaccuracy. |
| Panel 4: OCR & Traceability Code Verification | Guarantees consumer safety and logistical traceabilitythrough precision optical character recognition. |
![]() | ||
list | substance | machine parameter |
1 | Inspection product | Medicine bottle powder |
2 | software system | YanXinVS |
3 | unit type | YX-SJ105 |
4 | machine precision | 1mm |
5 | technical assistance | Remote debugging check |
6 | Power supply and temperature | AC220V ,0~40℃ |
7 | size of device | 1050mm*800mm*1460mm |
8 | test the speed | 18000 PCS/h |
9 |
check content | High cap, crooked cap, no cap, metal ring off, safety ring broken, bottle body broken, inverted bottle |
10 | Weed out | Putter elimination |
11 | equipment standard | IP54 |
Configuration
List subentry configuration name brand amount unit | |||||
1 |
Visual configuration
| Industrial camera + Cable | Hikvision | 3 | PCS |
2 | High precision industrial lens | Nenvin | 3 | PCS | |
3 | Optical light source +controller | Nenvin | 3 | PCS | |
4 | Industrial main engine | Advantech | 1 | PCS | |
5 | Indicator | AOC | 1 | PCS | |
6 | Inspection software | Newvin | 1 | PCS | |
7 |
Mechanical and electrical motion control
| Electrical and motion control systems | Newvin | 1 | PCS |
8 | Elimination mechanism | AirTAC | 1 | PCS | |
9 | control cabinet | 304SUS | 1 | PCS | |
10 | Equipment rack + housing | 304SUS+WCB | 1 | PCS | |
Configuration
List subentry configuration name brand amount unit | |||||
1 |
Visual configuration
| Industrial camera + Cable | Hikvision | 3 | PCS |
2 | High precision industrial lens | Nenvin | 3 | PCS | |
3 | Optical light source +controller | Nenvin | 3 | PCS | |
4 | Industrial main engine | Advantech | 1 | PCS | |
5 | Indicator | AOC | 1 | PCS | |
6 | Inspection software | Newvin | 1 | PCS | |
7 |
Mechanical and electrical motion control
| Electrical and motion control systems | Newvin | 1 | PCS |
8 | Elimination mechanism | AirTAC | 1 | PCS | |
9 | control cabinet | 304SUS | 1 | PCS | |
10 | Equipment rack + housing | 304SUS+WCB | 1 | PCS | |
*Configurations may vary depending on different functional requirements. The above information is for reference only.
System Advantages & Technology Integrations
Deep Learning AI Classification: Adapts automatically to minor changes in botte shape, lighting shifts, and labeldesign variations, minimizing false reject rates
High-Speed Non-Contact Rejection: Seamless integration with pneumatic pushers or multi-segment finger divert
rejection systems to eject defectives without interrupting line flow.
Remote Monitoring & Industry 4.0 Interface: Real-time statistics, error alerts, and yield analytics are streamed to
localized HMIs or cloud ERP platforms via OPC UA.
Application picture
![]() |


