Packaging Vision Inspection System (Sealing, Coding & Material Entrapment)

Inline Packaging Vision Inspection System for Sealing, Coding & Material Entrapment

Industrial packaging visual inspection defect chart showing 3 common food packaging quality issues: sealing integrity leakage, blurred unreadable inkjet batch coding, material debrisentrapment contamination, | ||
| Sealing inspection | Poor sealing-Product leakge Focus: Spoilage & Material Wastage Detection Targets: Broken Seals, Package Ruptures Core Benefit: Avoid Customer Returns & Rejections |
Code & OCR/OVC Inspection | Blurred Inkjet coding-unreadable production codes. Focus: Inkjet Printing Defect Control Verification Targets: Misprinted, Smudged & Illegible Batch Data Core Benefit: Meet Global Food Regulatory Compliance Standards | |
Material Entrapment/Product-in-seal | Product foreign contamination Focus: Foreign Body Contamination Prevention Detection Targets: Residual Debris Trapped Within Sealing Area Core Benefit: Safeguard Brand & Consumer Trust | |
| Model | YX-PM107 Packaging Vision Inspection |
| AI/ software | Newvin AI and big data |
| Inspect precision | 1mm |
| Standard speed | 400pcs/min (It depends on the detection environment/content/configuration.) |
| Algorithm adaptabilty | Thresholding Segmentation/Edge detection/Template matching etc (Combination of multiple algorithms) |
| Technical assistance | Remote debugging or on-site service |
| Power supply and working temperature | AC 220V, 0-40℃ |
| Main hardware | |
| High precision Industrial camera+cable | Hikvision 2 or 5 Mega pixels |
| Optical light source+controller | Newvin |
| Industiral main engine | Advantech |
| Display | AOC |
| Protection Rating | IP54 |
| Rejection system | Airblow/puser/flap rejector(optional) Signal can be send out for packing/coding machine |
| Software | |
| Inspection software | Newvin |
| Electical and motion control system | Newvin |
| Machine rack | Stainless steel 304 |
| Software features | AI deep learning algorithms, OCR/OCV, Real-time statistic, Remote diagnostics. |
Supported packaging: pouches, trays, bottles, flow-wraps, thermoformed packs. Ready meals & trays Snack food & Pouches Pharmacetical Blister packs. | |
How it woks & integration
Product feeding ➔ Triggering of sensor ➔ LED light source and camera take photos ➔ Software algorithm analysis ➔ Signal output or Rejection device (Air Blow/Pusher) blows/pushes defective products into the waste bin |
![]() |
Integrated Schematic of Visual Inspection System, Packaging Machine and Inkjet Printer
|
Visual Inspection installation Schematic Diagram
|
Visual Detection Interface Screenshot
|





